⛽ Live EIA Data · Updated Every 6 Hours

Tennessee Gas Prices Today

Regular Unleaded average for Tennessee  ·  USD/CAD: 1.3673

Tennessee Regular
$3.200
USD / gallon
$0.150 vs US avg
Tennessee in CAD
$1.156
CAD / litre
@ 1.3673 USD→CAD
US National Average
$3.350
USD / gallon
EIA weekly avg
National in CAD
$1.210
CAD / litre
@ 1.3673
At a Glance
Cheapest State
AL
$3.050/gal — Alabama
Most Expensive
WA
$4.100/gal — Washington
Price Spread
$1.050
cheapest vs most expensive
Gas Prices in Tennessee

The current Regular Unleaded average in Tennessee is $3.200 per gallon (approximately $1.156 CAD per litre at today's USD/CAD rate of 1.3673). This is $0.150 below the US national average of $3.350/gal.

For Canadians visiting Tennessee: At $1.156 CAD/L, a typical 60-litre fill-up would cost approximately $69.36 CAD. Compare with your provincial pump price to estimate savings or extra cost.

All 50 States — Cheapest First Click a row to view state detail
# State Regular (USD/gal) CAD/L vs US Avg
1 ALAlabama $3.050 $1.102 -0.300
2 ARArkansas $3.050 $1.102 -0.300
3 LALouisiana $3.050 $1.102 -0.300
4 MSMississippi $3.050 $1.102 -0.300
5 NMNew Mexico $3.050 $1.102 -0.300
6 TXTexas $3.050 $1.102 -0.300
7 ILIllinois $3.200 $1.156 -0.150
8 INIndiana $3.200 $1.156 -0.150
9 IAIowa $3.200 $1.156 -0.150
10 KSKansas $3.200 $1.156 -0.150
11 KYKentucky $3.200 $1.156 -0.150
12 MIMichigan $3.200 $1.156 -0.150
13 MNMinnesota $3.200 $1.156 -0.150
14 MOMissouri $3.200 $1.156 -0.150
15 NENebraska $3.200 $1.156 -0.150
16 NDNorth Dakota $3.200 $1.156 -0.150
17 OHOhio $3.200 $1.156 -0.150
18 OKOklahoma $3.200 $1.156 -0.150
19 SDSouth Dakota $3.200 $1.156 -0.150
20 TNTennessee $3.200 $1.156 -0.150
21 WIWisconsin $3.200 $1.156 -0.150
22 COColorado $3.450 $1.246 +0.100
23 CTConnecticut $3.450 $1.246 +0.100
24 DEDelaware $3.450 $1.246 +0.100
25 DCWashington D.C. $3.450 $1.246 +0.100
26 FLFlorida $3.450 $1.246 +0.100
27 GAGeorgia $3.450 $1.246 +0.100
28 IDIdaho $3.450 $1.246 +0.100
29 MEMaine $3.450 $1.246 +0.100
30 MDMaryland $3.450 $1.246 +0.100
31 MAMassachusetts $3.450 $1.246 +0.100
32 MTMontana $3.450 $1.246 +0.100
33 NHNew Hampshire $3.450 $1.246 +0.100
34 NJNew Jersey $3.450 $1.246 +0.100
35 NYNew York $3.450 $1.246 +0.100
36 NCNorth Carolina $3.450 $1.246 +0.100
37 PAPennsylvania $3.450 $1.246 +0.100
38 RIRhode Island $3.450 $1.246 +0.100
39 SCSouth Carolina $3.450 $1.246 +0.100
40 UTUtah $3.450 $1.246 +0.100
41 VTVermont $3.450 $1.246 +0.100
42 VAVirginia $3.450 $1.246 +0.100
43 WVWest Virginia $3.450 $1.246 +0.100
44 WYWyoming $3.450 $1.246 +0.100
45 AKAlaska $4.100 $1.481 +0.750
46 AZArizona $4.100 $1.481 +0.750
47 CACalifornia $4.100 $1.481 +0.750
48 HIHawaii $4.100 $1.481 +0.750
49 NVNevada $4.100 $1.481 +0.750
50 OROregon $4.100 $1.481 +0.750
51 WAWashington $4.100 $1.481 +0.750
Frequently Asked Questions
Q: What is the gas price in Tennessee today?
Tennessee Regular Unleaded averages $3.2 per gallon (approximately $1.156 CAD per litre) as of today. This is below the US national average of $3.35/gal.
Q: Is gas cheaper in Tennessee than the US average?
Tennessee gas is currently cheaper than the US national average by $0.150/gal.
Q: How much is gas in Tennessee in Canadian dollars?
Tennessee gas converts to approximately $1.156 CAD per litre at today's exchange rate of 1 USD = 1.3673 CAD.
Q: Where can I find the cheapest gas in Tennessee?
Weekly state-level averages. Actual pump prices vary by city and brand. Tennessee.
Data source: Weekly retail gasoline survey. Prices shown are Regular Unleaded averages published weekly. Canadian dollar conversion uses live USD/CAD rate (cached 12 hrs). Prices per litre: USD/gal ÷ 3.785 × exchange rate.

For Canadians crossing the border: These are weekly averages — actual pump prices vary by station and day. Always factor in distance, time, and vehicle fuel use before making a cross-border trip purely for fuel.