payroll calculator
Gross to net pay β Canada (CPP, EI, federal tax) and USA (FICA, federal withholding). No sign-up.
2026 deduction rates
Canada
| CPP rate | 5.95% |
| CPP max annual | $4,034.10 |
| EI rate (employee) | 1.66% |
| EI max annual | $1,419.71 |
| Federal BPA | $16,129 |
| Federal 15% | Up to $57,375 |
| Federal 20.5% | $57,375β$114,750 |
| Federal 26% | $114,750β$158,519 |
| Federal 29% | $158,519β$220,000 |
| Federal 33% | Over $220,000 |
USA
| Social Security | 6.2% (up to $176,100) |
| Medicare | 1.45% |
| Add. Medicare | 0.9% over $200K |
| Federal 10% | Up to $11,925 |
| Federal 12% | $11,925β$48,475 |
| Federal 22% | $48,475β$103,350 |
| Federal 24% | $103,350β$197,300 |
FAQ
Is this exact?
Results are estimates based on 2026 federal rates. Provincial and state taxes vary β consult a payroll professional for exact figures.
What is CPP?
Canada Pension Plan β a mandatory contribution deducted from every pay cheque. Employer matches your contribution.
What is EI?
Employment Insurance β funds your income if you lose your job. Employer pays 1.4Γ the employee rate.
Is my data stored?
No β all calculations run in your browser. Nothing is sent to any server.